Foreign performances
| Country / Year | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 2009 | 2015 | |||||||||||||||||||||||||||||||
| Azores | 2012 | ||||||||||||||||||||||||||||||||
| Belgium | 2001 | ||||||||||||||||||||||||||||||||
| Bulgaria | 2007 | 2008 | 2009 | 2017 | |||||||||||||||||||||||||||||
| Brazil | 2018 | ||||||||||||||||||||||||||||||||
| China | 1994 | 2014 | |||||||||||||||||||||||||||||||
| Croatia | 1997 | ||||||||||||||||||||||||||||||||
| Czech Republic | 2008 | ||||||||||||||||||||||||||||||||
| Nord Cyprus | 2001 | 2002 | 2004 | ||||||||||||||||||||||||||||||
| Denmark | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||||||||||||
| Egypt | 2001 | ||||||||||||||||||||||||||||||||
| Finland | 1996 | ||||||||||||||||||||||||||||||||
| France | 1990 | 1992 | 2000 | 2005 | 2010 | 2018 | |||||||||||||||||||||||||||
| Greece | 2010 | 2018 | |||||||||||||||||||||||||||||||
| Georgia | 2012 | ||||||||||||||||||||||||||||||||
| Spain | 2008 | 2011 | 2012 | 2013 | 2016 | ||||||||||||||||||||||||||||
| Indonesia | 2013 | ||||||||||||||||||||||||||||||||
| South Korea | 2011 | 2016 | |||||||||||||||||||||||||||||||
| Lithuania | 2004 | 2013 | |||||||||||||||||||||||||||||||
| Latvia | 1995 | ||||||||||||||||||||||||||||||||
| Germany | 1986 | 1988 | 1989 | 1991 | 1992 | 1997 | 1998 | 2000 | 2002 | 2003 | 2006 | 2009 | 2014 | 2015 | |||||||||||||||||||
| Portugal | 2004 | 2015 | |||||||||||||||||||||||||||||||
| Russia | 1989 | 1992 | 1994 | ||||||||||||||||||||||||||||||
| Romania | 1995 | 1998 | |||||||||||||||||||||||||||||||
| Serbia |
2007 | 2017 | |||||||||||||||||||||||||||||||
| Serbia and Montenegro | 2003 | ||||||||||||||||||||||||||||||||
| Slovakia | 1987 | 1995 | |||||||||||||||||||||||||||||||
| USA | 2007 | ||||||||||||||||||||||||||||||||
| Sweeden | 2003 | ||||||||||||||||||||||||||||||||
| Taiwan | 2015 | ||||||||||||||||||||||||||||||||
| Turkey | 1998 | 2000 | 2002 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||||||||||||||||||||
| Ukraine | 2001 | ||||||||||||||||||||||||||||||||
| Venezuela | 1999 | ||||||||||||||||||||||||||||||||
| Hungary | 2005 | 2007 | 2014 | ||||||||||||||||||||||||||||||
| Italy | 1994 | 1999 | 2002 | 2005 | 2013 | 2015 |





